Live from the CTTLFA
Rygersdal League Logs
Standings for every Cape Town Tygerberg league Rygersdal competes in this season (2026). Our row is highlighted in each table.
Premier Division
Rygersdal · 9th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Durbanville | 19 | 17 | 1 | 1 | +52 | 52 |
| 2 | Edgemead G/W | 19 | 13 | 5 | 1 | +28 | 44 |
| 3 | Table View | 19 | 9 | 6 | 4 | +9 | 33 |
| 4 | Wynberg St Johns | 20 | 10 | 2 | 8 | +6 | 32 |
| 5 | Norway Parks | 20 | 9 | 4 | 7 | +21 | 31 |
| 6 | Hanover Park | 19 | 9 | 3 | 7 | -42 | 30 |
| 7 | C.R. Vasco Da Gama | 20 | 7 | 4 | 9 | +6 | 25 |
| 8 | Green Point Salesians | 18 | 7 | 4 | 7 | +6 | 25 |
| 9 | RygersdalUs | 19 | 7 | 4 | 8 | -11 | 25 |
| 10 | FN Rangers | 18 | 7 | 3 | 8 | -8 | 24 |
| 11 | Holy Cross | 19 | 5 | 3 | 11 | 0 | 18 |
| 12 | Fish Hoek | 20 | 5 | 3 | 12 | -21 | 18 |
| 13 | Saxon Rovers | 20 | 3 | 4 | 13 | -18 | 13 |
| 14 | UCT | 16 | 1 | 2 | 13 | -28 | 5 |
Premier Division 1 (Junior Combined)
Rygersdal · 6thEach club's Under-12 to Under-18 Premier One teams added together and ranked as one.
| # | Club | Combined | ||
|---|---|---|---|---|
| PTS | GD | P | ||
| 1 | Norway Parks | 145 | +108 | 68 |
| 2 | Hellenic | 121 | +71 | 64 |
| 3 | CR Vasco Da Gama | 117 | +41 | 67 |
| 4 | FN Rangers | 115 | +49 | 68 |
| 5 | FC Kapstadt | 115 | +39 | 62 |
| 6 | RygersdalUs | 105 | +25 | 64 |
| 7 | Hanover Park | 98 | -37 | 70 |
| 8 | Northpine United | 76 | -28 | 67 |
| 9 | Cape Town Spurs | 64 | -20 | 63 |
| 10 | Table View | 63 | -41 | 63 |
| 11 | Camps Bay | 61 | -61 | 58 |
| 12 | De Beers | 60 | -88 | 63 |
| 13 | Wynberg St Johns | 51 | -58 | 63 |
All other logs
Premier Reserve
Rygersdal · 14th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | C.R. Vasco Da Gama | 20 | 14 | 4 | 2 | +30 | 46 |
| 2 | Edgemead G/W | 18 | 13 | 4 | 1 | +34 | 43 |
| 3 | Durbanville | 19 | 11 | 5 | 3 | +21 | 38 |
| 4 | Holy Cross | 20 | 10 | 3 | 7 | +9 | 33 |
| 5 | Green Point Salesians | 19 | 9 | 6 | 4 | +8 | 33 |
| 6 | Hanover Park | 19 | 10 | 2 | 7 | +13 | 32 |
| 7 | Saxon Rovers | 20 | 8 | 7 | 5 | +12 | 31 |
| 8 | Table View | 19 | 7 | 6 | 6 | +1 | 27 |
| 9 | FN Rangers | 18 | 7 | 3 | 8 | +2 | 24 |
| 10 | Wynberg St Johns | 20 | 7 | 3 | 10 | -8 | 24 |
| 11 | Norway Parks | 19 | 4 | 3 | 12 | -29 | 15 |
| 12 | Fish Hoek | 20 | 4 | 1 | 15 | -34 | 13 |
| 13 | UCT | 16 | 3 | 1 | 12 | -24 | 10 |
| 14 | RygersdalUs | 19 | 1 | 2 | 16 | -35 | 5 |
4th Division
Rygersdal · 6th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edgemead G/W | 16 | 15 | 1 | 0 | +41 | 46 |
| 2 | Kensington | 16 | 11 | 3 | 2 | +26 | 36 |
| 3 | Ruyterwacht | 16 | 9 | 3 | 4 | +12 | 30 |
| 4 | Avendale Athletico | 15 | 9 | 1 | 5 | +9 | 28 |
| 5 | C.R. Vasco Da Gama | 16 | 7 | 2 | 7 | +5 | 23 |
| 6 | RygersdalUs | 15 | 6 | 4 | 5 | +10 | 22 |
| 7 | Wynberg St Johns | 16 | 6 | 3 | 7 | +10 | 21 |
| 8 | Bothasig | 16 | 5 | 4 | 7 | +3 | 19 |
| 9 | Norway Parks | 16 | 6 | 1 | 9 | -5 | 19 |
| 10 | Fish Hoek | 16 | 5 | 3 | 8 | -7 | 18 |
| 11 | Table View | 16 | 2 | 1 | 13 | -50 | 7 |
| 12 | Shosholoza FC | 16 | 0 | 2 | 14 | -54 | 2 |
6th Division
Rygersdal · 9th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Stephanian Ottery | 14 | 12 | 2 | 0 | +45 | 37 |
| 2 | Lansdowne | 14 | 8 | 4 | 2 | +23 | 27 |
| 3 | De Beers | 16 | 9 | 1 | 6 | +11 | 27 |
| 4 | Kuilsriver | 16 | 8 | 4 | 4 | +28 | 26 |
| 5 | Holy Cross | 14 | 7 | 3 | 4 | +12 | 22 |
| 6 | Sunningdale City | 15 | 5 | 3 | 7 | -11 | 17 |
| 7 | Bothasig | 15 | 4 | 4 | 7 | -16 | 14 |
| 8 | Garlandale FC | 9 | 3 | 2 | 4 | -6 | 10 |
| 9 | RygersdalUs | 14 | 3 | 3 | 8 | -15 | 10 |
| 10 | Edgemead G/W | 14 | 2 | 4 | 8 | -21 | 8 |
| 11 | Clyde Pinelands | 15 | 0 | 4 | 11 | -50 | 3 |
| 12 | Bye | 16 | 0 | 16 | 0 | 0 | 0 |
Vets 040 A
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | C.R. Vasco Da Gama | 15 | 13 | 1 | 1 | +33 | 40 |
| 2 | FN Rangers | 15 | 12 | 1 | 2 | +53 | 37 |
| 3 | Hanover Park | 15 | 10 | 0 | 5 | +24 | 30 |
| 4 | Edgemead G/W | 16 | 9 | 2 | 5 | +14 | 29 |
| 5 | RygersdalUs | 14 | 7 | 4 | 3 | +9 | 25 |
| 6 | Stephanian Ottery | 15 | 7 | 4 | 4 | +5 | 25 |
| 7 | Norway Parks | 16 | 3 | 3 | 10 | -22 | 12 |
| 8 | Bellville City | 16 | 3 | 0 | 13 | -21 | 9 |
| 9 | Fish Hoek | 16 | 2 | 2 | 12 | -60 | 8 |
| 10 | Sunningdale City | 16 | 2 | 1 | 13 | -35 | 7 |
Vets 050 A
Rygersdal · 8th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hanover Park | 15 | 12 | 3 | 0 | +44 | 39 |
| 2 | West End United A | 14 | 10 | 2 | 2 | +16 | 32 |
| 3 | Tramway | 13 | 10 | 1 | 2 | +32 | 31 |
| 4 | Stephanian Ottery | 13 | 7 | 1 | 5 | +8 | 22 |
| 5 | FN Rangers | 12 | 4 | 1 | 7 | -7 | 13 |
| 6 | Fish Hoek | 13 | 3 | 3 | 7 | -15 | 12 |
| 7 | Holy Cross | 11 | 2 | 1 | 8 | -13 | 7 |
| 8 | RygersdalUs | 13 | 2 | 1 | 10 | -23 | 7 |
| 9 | Clyde Pinelands | 12 | 1 | 1 | 10 | -42 | 4 |
Under 18 Division Four
Rygersdal · 10th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama B | 13 | 13 | 0 | 0 | +48 | 39 |
| 2 | Northpine United B | 15 | 10 | 3 | 2 | +23 | 33 |
| 3 | Cape Town Spurs B | 15 | 8 | 4 | 3 | +16 | 28 |
| 4 | FN Rangers B | 15 | 7 | 3 | 5 | +4 | 24 |
| 5 | Norway Parks B | 15 | 7 | 3 | 5 | -1 | 24 |
| 6 | Table View B | 14 | 7 | 2 | 5 | +6 | 23 |
| 7 | Bothasig B | 16 | 3 | 4 | 9 | -33 | 13 |
| 8 | Saxon Rovers B | 15 | 3 | 2 | 10 | -10 | 11 |
| 9 | Wynberg St Johns B. | 13 | 3 | 1 | 9 | -20 | 10 |
| 10 | Rygersdal B.Us | 15 | 1 | 0 | 14 | -33 | 3 |
Under 18 Premier One
Rygersdal · 12th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama | 17 | 12 | 2 | 3 | +34 | 38 |
| 2 | Norway Parks | 17 | 11 | 5 | 1 | +22 | 38 |
| 3 | Hellenic | 16 | 8 | 3 | 5 | +12 | 27 |
| 4 | Table View | 15 | 8 | 3 | 4 | +11 | 27 |
| 5 | Hanover Park | 16 | 8 | 3 | 5 | +9 | 27 |
| 6 | FC Kapstadt | 15 | 8 | 2 | 5 | +7 | 26 |
| 7 | Northpine United | 16 | 8 | 2 | 6 | +6 | 26 |
| 8 | Camps Bay | 14 | 7 | 1 | 6 | +2 | 22 |
| 9 | FN Rangers | 17 | 5 | 4 | 8 | -8 | 19 |
| 10 | Cape Town Spurs | 16 | 4 | 6 | 6 | -1 | 18 |
| 11 | Wynberg St Johns | 15 | 2 | 4 | 9 | -5 | 10 |
| 12 | RygersdalUs | 15 | 2 | 1 | 12 | -35 | 7 |
| 13 | De Beers | 15 | 1 | 0 | 14 | -54 | 3 |
Under 16 Division Four
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Norway Parks B | 13 | 10 | 3 | 0 | +35 | 32 |
| 2 | Northpine United B | 14 | 8 | 4 | 2 | +10 | 27 |
| 3 | CR Vasco Da Gama B | 13 | 7 | 4 | 2 | +1 | 24 |
| 4 | Cape Town Spurs B | 13 | 7 | 3 | 3 | +4 | 22 |
| 5 | Rygersdal BUs | 13 | 6 | 2 | 5 | +8 | 19 |
| 6 | Table View B. | 14 | 5 | 3 | 6 | +5 | 17 |
| 7 | Wynberg St Johns B. | 14 | 4 | 2 | 8 | -10 | 13 |
| 8 | FN Rangers B | 14 | 3 | 5 | 6 | 0 | 12 |
| 9 | De Beers B. | 14 | 3 | 2 | 9 | -19 | 9 |
| 10 | Bye | 13 | 0 | 13 | 0 | 0 | 0 |
| 11 | Saxon Rovers B | 13 | 0 | 1 | 12 | -34 | 0 |
Under 16 Division Seven
Rygersdal · 1st| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rygersdal CUs | 13 | 8 | 1 | 4 | +11 | 24 |
| 2 | YMO FC | 12 | 7 | 2 | 3 | +41 | 22 |
| 3 | Edgemead G/W C | 13 | 7 | 3 | 3 | +12 | 22 |
| 4 | Northpine United C | 12 | 6 | 4 | 2 | +27 | 21 |
| 5 | Fish Hoek C. | 14 | 6 | 1 | 7 | -25 | 18 |
| 6 | Meadowridge D | 12 | 5 | 2 | 5 | +3 | 16 |
| 7 | Table View D | 13 | 4 | 4 | 5 | -15 | 14 |
| 8 | Lansdowne | 11 | 4 | 1 | 6 | -8 | 12 |
| 9 | Durbanville C | 12 | 4 | 1 | 7 | -10 | 12 |
| 10 | Bothasig D | 13 | 1 | 2 | 10 | -36 | 3 |
| 11 | Bye | 13 | 0 | 13 | 0 | 0 | 0 |
Under 16 Girls Premier One
Rygersdal · 2nd| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Camps Bay | 12 | 9 | 3 | 0 | +43 | 27 |
| 2 | RygersdalUs | 12 | 9 | 2 | 1 | +39 | 27 |
| 3 | Fish Hoek | 15 | 8 | 4 | 3 | +4 | 26 |
| 4 | Norway Parks | 16 | 7 | 4 | 5 | +3 | 22 |
| 5 | Nova Generation | 14 | 6 | 4 | 4 | +11 | 19 |
| 6 | Wynberg St Johns | 14 | 5 | 4 | 5 | +1 | 17 |
| 7 | Bellville City | 15 | 5 | 4 | 6 | -5 | 16 |
| 8 | Badgers | 15 | 4 | 4 | 7 | -9 | 14 |
| 9 | Meadowridge | 14 | 3 | 4 | 7 | -12 | 11 |
| 10 | Bothasig | 14 | 1 | 5 | 8 | -32 | 5 |
| 11 | Clyde Pinelands | 15 | 0 | 4 | 11 | -43 | 1 |
| 12 | Bye. | 16 | 0 | 16 | 0 | 0 | 0 |
| 13 | Bye. | 14 | 0 | 14 | 0 | 0 | 0 |
Under 16 Premier One
Rygersdal · 3rd| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FN Rangers | 17 | 11 | 4 | 2 | +24 | 37 |
| 2 | Norway Parks | 17 | 11 | 3 | 3 | +22 | 36 |
| 3 | RygersdalUs | 15 | 11 | 2 | 2 | +10 | 35 |
| 4 | Hellenic | 16 | 9 | 4 | 3 | +16 | 31 |
| 5 | CR Vasco Da Gama | 16 | 10 | 0 | 6 | +10 | 30 |
| 6 | Camps Bay | 15 | 8 | 2 | 5 | +16 | 26 |
| 7 | De Beers | 16 | 8 | 2 | 6 | -10 | 26 |
| 8 | Hanover Park | 18 | 6 | 3 | 9 | -8 | 21 |
| 9 | Northpine United | 17 | 4 | 2 | 11 | -9 | 14 |
| 10 | Table View | 16 | 3 | 4 | 9 | -12 | 13 |
| 11 | Cape Town Spurs | 16 | 3 | 3 | 10 | -13 | 12 |
| 12 | FC Kapstadt | 15 | 2 | 4 | 9 | -18 | 10 |
| 13 | Wynberg St Johns | 16 | 1 | 3 | 12 | -28 | 6 |
Under 14 Division Four
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama B | 13 | 10 | 3 | 0 | +57 | 33 |
| 2 | Northpine United B | 13 | 10 | 2 | 1 | +22 | 32 |
| 3 | FN Rangers B | 14 | 8 | 1 | 5 | +15 | 25 |
| 4 | Rygersdal BUs | 13 | 8 | 0 | 5 | +9 | 24 |
| 5 | Cape Town Spurs B | 13 | 7 | 2 | 4 | +8 | 23 |
| 6 | Wynberg St Johns B. | 13 | 5 | 2 | 6 | +4 | 17 |
| 7 | Norway Parks B | 13 | 5 | 2 | 6 | -2 | 17 |
| 8 | Table View B | 14 | 5 | 1 | 8 | +2 | 16 |
| 9 | De Beers B. | 14 | 4 | 1 | 9 | -13 | 13 |
| 10 | Saxon Rovers B. | 13 | 4 | 0 | 9 | -24 | 12 |
| 11 | Camps Bay B. | 13 | 0 | 0 | 13 | -78 | 0 |
Under 14 Division Seven
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Northpine United C | 13 | 12 | 0 | 1 | +45 | 36 |
| 2 | Durbanville C | 12 | 8 | 2 | 2 | +12 | 26 |
| 3 | Table View C | 12 | 8 | 0 | 4 | +7 | 24 |
| 4 | Bothasig C | 12 | 4 | 1 | 7 | -5 | 13 |
| 5 | Rygersdal CUs | 10 | 4 | 0 | 6 | -18 | 12 |
| 6 | Meadowridge C | 11 | 3 | 2 | 6 | -9 | 11 |
| 7 | Wynberg St Johns C | 12 | 2 | 5 | 5 | -9 | 11 |
| 8 | Lansdowne | 10 | 3 | 1 | 6 | -4 | 10 |
| 9 | Sunningdale City C. | 12 | 2 | 1 | 9 | -19 | 7 |
Under 14 Girls Premier One
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Fish Hoek | 14 | 12 | 2 | 0 | +59 | 38 |
| 2 | Bellville City | 15 | 12 | 1 | 2 | +42 | 37 |
| 3 | Stephanian Ottery | 15 | 8 | 1 | 6 | -10 | 25 |
| 4 | RygersdalUs | 12 | 7 | 2 | 3 | +30 | 23 |
| 5 | Camps Bay | 12 | 7 | 1 | 4 | +16 | 22 |
| 6 | Hout Bay | 11 | 7 | 0 | 4 | +17 | 21 |
| 7 | Meadowridge | 15 | 5 | 1 | 9 | -19 | 16 |
| 8 | Wynberg St Johns | 14 | 3 | 0 | 11 | -38 | 9 |
| 9 | Bothasig | 12 | 2 | 0 | 10 | -38 | 6 |
| 10 | Norway Parks | 14 | 0 | 0 | 14 | -59 | 0 |
Under 14 Premier One
Rygersdal · 6th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hanover Park | 18 | 12 | 4 | 2 | +30 | 40 |
| 2 | Norway Parks | 17 | 11 | 3 | 3 | +22 | 36 |
| 3 | FC Kapstadt | 16 | 11 | 2 | 3 | +16 | 35 |
| 4 | Hellenic | 16 | 9 | 3 | 4 | +12 | 30 |
| 5 | Northpine United | 17 | 8 | 2 | 7 | 0 | 26 |
| 6 | RygersdalUs | 17 | 6 | 5 | 6 | +7 | 23 |
| 7 | Wynberg St Johns | 16 | 7 | 1 | 8 | 0 | 22 |
| 8 | Cape Town Spurs | 16 | 6 | 3 | 7 | +3 | 21 |
| 9 | FN Rangers | 17 | 6 | 2 | 9 | -4 | 20 |
| 10 | CR Vasco Da Gama | 17 | 5 | 3 | 9 | -12 | 18 |
| 11 | De Beers | 16 | 4 | 3 | 9 | -16 | 15 |
| 12 | Table View | 16 | 3 | 2 | 11 | -10 | 11 |
| 13 | Camps Bay | 15 | 2 | 1 | 12 | -48 | 7 |
Under 12 Division Four
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FN Rangers B | 14 | 13 | 0 | 1 | +47 | 39 |
| 2 | CR Vasco Da Gama B | 12 | 12 | 0 | 0 | +64 | 36 |
| 3 | De Beers B. | 14 | 7 | 4 | 3 | +17 | 25 |
| 4 | Rygersdal BUs | 13 | 7 | 2 | 4 | +11 | 23 |
| 5 | Saxon Rovers B | 13 | 6 | 2 | 5 | +5 | 20 |
| 6 | Cape Town Spurs B | 13 | 6 | 1 | 6 | -4 | 19 |
| 7 | Norway Parks B | 11 | 5 | 2 | 4 | +14 | 17 |
| 8 | Wynberg St Johns B. | 13 | 4 | 1 | 8 | -7 | 13 |
| 9 | Northpine United B | 14 | 3 | 1 | 10 | -37 | 10 |
| 10 | Table View B | 13 | 1 | 0 | 12 | -50 | 3 |
| 11 | Camps Bay B. | 12 | 0 | 1 | 11 | -60 | 1 |
Under 12 Division Seven
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tramway | 10 | 8 | 1 | 1 | +59 | 25 |
| 2 | Lansdowne | 11 | 8 | 0 | 3 | +19 | 24 |
| 3 | Mutual B | 9 | 7 | 1 | 1 | +34 | 22 |
| 4 | Rygersdal CUs | 12 | 5 | 3 | 4 | +4 | 18 |
| 5 | Tramway B | 11 | 5 | 2 | 4 | +13 | 17 |
| 6 | Norway Parks C | 11 | 4 | 2 | 5 | -6 | 14 |
| 7 | Durbanville C | 11 | 3 | 1 | 7 | -26 | 10 |
| 8 | Wynberg St Johns C | 11 | 3 | 0 | 8 | -19 | 9 |
| 9 | Garlandale B | 10 | 2 | 1 | 7 | -36 | 7 |
| 10 | Meadowridge D | 10 | 2 | 1 | 7 | -42 | 7 |
Under 12 Premier One
Rygersdal · 2nd| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Kapstadt | 16 | 14 | 2 | 0 | +34 | 44 |
| 2 | RygersdalUs | 17 | 13 | 1 | 3 | +43 | 40 |
| 3 | FN Rangers | 17 | 12 | 3 | 2 | +37 | 39 |
| 4 | Norway Parks | 17 | 11 | 2 | 4 | +42 | 35 |
| 5 | Hellenic | 16 | 10 | 3 | 3 | +31 | 33 |
| 6 | CR Vasco Da Gama | 17 | 10 | 1 | 6 | +9 | 31 |
| 7 | De Beers | 16 | 4 | 4 | 8 | -8 | 16 |
| 8 | Cape Town Spurs | 15 | 3 | 4 | 8 | -9 | 13 |
| 9 | Wynberg St Johns | 16 | 3 | 4 | 9 | -25 | 13 |
| 10 | Table View | 16 | 3 | 3 | 10 | -30 | 12 |
| 11 | Northpine United | 17 | 3 | 1 | 13 | -25 | 10 |
| 12 | Hanover Park | 18 | 3 | 1 | 14 | -68 | 10 |
| 13 | Camps Bay | 14 | 1 | 3 | 10 | -31 | 6 |










































