Live from the CTTLFA
Rygersdal League Logs
Standings for every Cape Town Tygerberg league Rygersdal competes in this season (2026). Our row is highlighted in each table.
Premier Division
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Durbanville | 26 | 21 | 4 | 1 | +59 | 67 |
| 2 | Edgemead G/W | 26 | 17 | 7 | 2 | +33 | 58 |
| 3 | Table View | 26 | 13 | 7 | 6 | +16 | 46 |
| 4 | Hanover Park | 26 | 14 | 4 | 8 | -36 | 46 |
| 5 | RygersdalUs | 26 | 12 | 5 | 9 | +2 | 41 |
| 6 | Wynberg St Johns | 26 | 12 | 3 | 11 | 0 | 39 |
| 7 | Norway Parks | 26 | 11 | 5 | 10 | +18 | 38 |
| 8 | Green Point Salesians | 26 | 9 | 8 | 9 | +7 | 35 |
| 9 | C.R. Vasco Da Gama | 26 | 9 | 5 | 12 | +4 | 32 |
| 10 | FN Rangers | 26 | 9 | 3 | 14 | -17 | 30 |
| 11 | Saxon Rovers | 26 | 7 | 5 | 14 | -5 | 26 |
| 12 | Fish Hoek | 26 | 7 | 5 | 14 | -20 | 26 |
| 13 | Holy Cross | 26 | 6 | 5 | 15 | -7 | 23 |
| 14 | UCT | 26 | 1 | 2 | 23 | -54 | 5 |
Premier Division 1 (Junior Combined)
Rygersdal · 6thEach club's Under-12 to Under-18 Premier One teams added together and ranked as one.
| # | Club | Combined | ||
|---|---|---|---|---|
| PTS | GD | P | ||
| 1 | Norway Parks | 196 | +127 | 96 |
| 2 | Hellenic | 180 | +95 | 96 |
| 3 | FC Kapstadt | 169 | +56 | 96 |
| 4 | CR Vasco Da Gama | 168 | +56 | 96 |
| 5 | FN Rangers | 166 | +73 | 95 |
| 6 | RygersdalUs | 147 | +13 | 96 |
| 7 | Hanover Park | 124 | -63 | 96 |
| 8 | Cape Town Spurs | 110 | -10 | 95 |
| 9 | Northpine United | 108 | -37 | 96 |
| 10 | Table View | 104 | -51 | 96 |
| 11 | Wynberg St Johns | 101 | -59 | 95 |
| 12 | Camps Bay | 96 | -96 | 96 |
| 13 | De Beers | 90 | -104 | 95 |
All other logs
Premier Reserve
Rygersdal · 13th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | C.R. Vasco Da Gama | 26 | 17 | 6 | 3 | +32 | 57 |
| 2 | Edgemead G/W | 26 | 16 | 8 | 2 | +42 | 56 |
| 3 | Durbanville | 26 | 15 | 8 | 3 | +32 | 53 |
| 4 | Hanover Park | 26 | 16 | 3 | 7 | +45 | 51 |
| 5 | Green Point Salesians | 26 | 11 | 11 | 4 | +17 | 44 |
| 6 | Saxon Rovers | 26 | 11 | 9 | 6 | +17 | 42 |
| 7 | Holy Cross | 26 | 13 | 3 | 10 | +11 | 42 |
| 8 | Table View | 26 | 10 | 7 | 9 | +4 | 37 |
| 9 | FN Rangers | 26 | 9 | 5 | 12 | -11 | 32 |
| 10 | Wynberg St Johns | 26 | 7 | 6 | 13 | -18 | 27 |
| 11 | Fish Hoek | 26 | 6 | 4 | 16 | -33 | 22 |
| 12 | Norway Parks | 26 | 6 | 4 | 16 | -40 | 22 |
| 13 | RygersdalUs | 26 | 3 | 3 | 20 | -47 | 12 |
| 14 | UCT | 26 | 3 | 1 | 22 | -51 | 10 |
4th Division
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Edgemead G/W | 22 | 20 | 1 | 1 | +52 | 61 |
| 2 | Ruyterwacht | 21 | 13 | 3 | 5 | +20 | 42 |
| 3 | Kensington | 22 | 11 | 6 | 5 | +20 | 39 |
| 4 | Avendale Athletico | 20 | 12 | 1 | 7 | +12 | 37 |
| 5 | RygersdalUs | 20 | 9 | 4 | 7 | +16 | 31 |
| 6 | C.R. Vasco Da Gama | 22 | 9 | 4 | 9 | +8 | 31 |
| 7 | Wynberg St Johns | 22 | 9 | 3 | 10 | +9 | 30 |
| 8 | Bothasig | 21 | 8 | 4 | 9 | +3 | 28 |
| 9 | Fish Hoek | 22 | 8 | 3 | 11 | 0 | 27 |
| 10 | Norway Parks | 22 | 8 | 2 | 12 | -14 | 26 |
| 11 | Table View | 22 | 3 | 2 | 17 | -60 | 11 |
| 12 | Shosholoza FC | 22 | 1 | 3 | 18 | -66 | 6 |
6th Division
Rygersdal · 10th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Stephanian Ottery | 22 | 16 | 4 | 2 | +48 | 50 |
| 2 | Kuilsriver | 22 | 12 | 5 | 5 | +37 | 39 |
| 3 | Lansdowne | 22 | 11 | 7 | 4 | +25 | 38 |
| 4 | De Beers | 22 | 12 | 2 | 8 | +15 | 36 |
| 5 | Holy Cross | 22 | 9 | 4 | 9 | +12 | 29 |
| 6 | Garlandale FC | 22 | 8 | 4 | 10 | -8 | 26 |
| 7 | Edgemead G/W | 22 | 7 | 6 | 9 | -18 | 25 |
| 8 | Sunningdale City | 22 | 7 | 5 | 10 | -15 | 24 |
| 9 | Bothasig | 22 | 7 | 4 | 11 | -10 | 23 |
| 10 | RygersdalUs | 22 | 6 | 3 | 13 | -23 | 19 |
| 11 | Clyde Pinelands | 22 | 1 | 6 | 15 | -63 | 7 |
| 12 | Bye | 22 | 0 | 22 | 0 | 0 | 0 |
Vets 040 A
Rygersdal · 6th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | C.R. Vasco Da Gama | 18 | 16 | 1 | 1 | +40 | 49 |
| 2 | FN Rangers | 18 | 15 | 1 | 2 | +67 | 46 |
| 3 | Edgemead G/W | 18 | 10 | 2 | 6 | +11 | 32 |
| 4 | Stephanian Ottery | 18 | 9 | 5 | 4 | +10 | 32 |
| 5 | Hanover Park | 18 | 10 | 1 | 7 | +22 | 31 |
| 6 | RygersdalUs | 18 | 8 | 4 | 6 | +3 | 28 |
| 7 | Norway Parks | 18 | 3 | 3 | 12 | -28 | 12 |
| 8 | Fish Hoek | 18 | 3 | 2 | 13 | -60 | 11 |
| 9 | Sunningdale City | 18 | 3 | 1 | 14 | -38 | 10 |
| 10 | Bellville City | 18 | 3 | 0 | 15 | -27 | 9 |
Vets 050 A
Rygersdal · 8th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hanover Park | 16 | 13 | 3 | 0 | +46 | 42 |
| 2 | Tramway | 16 | 11 | 3 | 2 | +35 | 36 |
| 3 | West End United A | 16 | 11 | 3 | 2 | +17 | 36 |
| 4 | Stephanian Ottery | 16 | 9 | 1 | 6 | +19 | 28 |
| 5 | FN Rangers | 16 | 7 | 2 | 7 | -2 | 23 |
| 6 | Holy Cross | 16 | 4 | 2 | 10 | -9 | 14 |
| 7 | Fish Hoek | 16 | 3 | 4 | 9 | -19 | 13 |
| 8 | RygersdalUs | 16 | 2 | 2 | 12 | -31 | 8 |
| 9 | Clyde Pinelands | 16 | 1 | 2 | 13 | -56 | 5 |
Under 18 Division Four
Rygersdal · 10th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama B | 18 | 16 | 2 | 0 | +53 | 50 |
| 2 | Northpine United B | 18 | 11 | 5 | 2 | +28 | 38 |
| 3 | Cape Town Spurs B | 18 | 10 | 4 | 4 | +20 | 34 |
| 4 | Norway Parks B | 18 | 10 | 3 | 5 | +11 | 33 |
| 5 | FN Rangers B | 18 | 8 | 4 | 6 | +9 | 28 |
| 6 | Table View B | 18 | 7 | 2 | 9 | 0 | 23 |
| 7 | Wynberg St Johns B. | 18 | 5 | 3 | 10 | -19 | 18 |
| 8 | Saxon Rovers B | 18 | 4 | 3 | 11 | -9 | 15 |
| 9 | Bothasig B | 18 | 3 | 4 | 11 | -43 | 13 |
| 10 | Rygersdal B.Us | 18 | 1 | 0 | 17 | -50 | 3 |
Under 18 Premier One
Rygersdal · 12th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama | 24 | 18 | 2 | 4 | +46 | 56 |
| 2 | Hellenic | 24 | 15 | 4 | 5 | +25 | 49 |
| 3 | Norway Parks | 24 | 13 | 6 | 5 | +22 | 45 |
| 4 | Table View | 24 | 13 | 5 | 6 | +18 | 44 |
| 5 | Northpine United | 24 | 12 | 4 | 8 | +11 | 40 |
| 6 | Cape Town Spurs | 24 | 9 | 7 | 8 | +11 | 34 |
| 7 | Hanover Park | 24 | 9 | 7 | 8 | +5 | 34 |
| 8 | FC Kapstadt | 24 | 10 | 4 | 10 | +3 | 34 |
| 9 | Camps Bay | 24 | 9 | 3 | 12 | -10 | 30 |
| 10 | FN Rangers | 24 | 7 | 5 | 12 | -11 | 26 |
| 11 | Wynberg St Johns | 24 | 6 | 5 | 13 | -8 | 23 |
| 12 | RygersdalUs | 24 | 4 | 3 | 17 | -50 | 15 |
| 13 | De Beers | 24 | 2 | 3 | 19 | -62 | 9 |
Under 16 Division Four
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Norway Parks B | 20 | 13 | 5 | 2 | +41 | 42 |
| 2 | CR Vasco Da Gama B | 20 | 12 | 5 | 3 | +12 | 39 |
| 3 | Cape Town Spurs B | 20 | 12 | 4 | 4 | +14 | 38 |
| 4 | Northpine United B | 20 | 9 | 7 | 4 | +10 | 32 |
| 5 | Rygersdal BUs | 20 | 9 | 5 | 6 | +14 | 30 |
| 6 | Table View B. | 20 | 7 | 5 | 8 | +3 | 24 |
| 7 | FN Rangers B | 20 | 6 | 7 | 7 | +8 | 23 |
| 8 | Wynberg St Johns B. | 20 | 4 | 4 | 12 | -24 | 14 |
| 9 | De Beers B. | 20 | 3 | 2 | 15 | -38 | 9 |
| 10 | Saxon Rovers B | 20 | 1 | 4 | 15 | -40 | 5 |
| 11 | Bye | 20 | 0 | 20 | 0 | 0 | 0 |
Under 16 Division Seven
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | YMO FC | 19 | 12 | 4 | 3 | +71 | 38 |
| 2 | Northpine United C | 20 | 10 | 7 | 3 | +41 | 35 |
| 3 | Edgemead G/W C | 20 | 10 | 6 | 4 | +20 | 34 |
| 4 | Rygersdal CUs | 20 | 11 | 3 | 6 | +9 | 34 |
| 5 | Meadowridge D | 20 | 9 | 4 | 7 | +9 | 29 |
| 6 | Fish Hoek C. | 20 | 8 | 2 | 10 | -26 | 24 |
| 7 | Table View D | 20 | 6 | 5 | 9 | -43 | 21 |
| 8 | Lansdowne | 19 | 5 | 3 | 11 | -22 | 16 |
| 9 | Durbanville C | 20 | 5 | 3 | 12 | -23 | 16 |
| 10 | Bothasig D | 20 | 3 | 3 | 14 | -36 | 10 |
| 11 | Bye | 20 | 0 | 20 | 0 | 0 | 0 |
Under 16 Girls Premier One
Rygersdal · 2nd| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Camps Bay | 24 | 19 | 5 | 0 | +83 | 58 |
| 2 | RygersdalUs | 24 | 18 | 5 | 1 | +93 | 55 |
| 3 | Norway Parks | 24 | 11 | 7 | 6 | +4 | 36 |
| 4 | Fish Hoek | 24 | 10 | 8 | 6 | -4 | 34 |
| 5 | Nova Generation | 24 | 9 | 6 | 9 | +1 | 29 |
| 6 | Bellville City | 24 | 8 | 7 | 9 | -3 | 27 |
| 7 | Badgers | 24 | 7 | 7 | 10 | -17 | 24 |
| 8 | Meadowridge | 24 | 6 | 8 | 10 | -14 | 22 |
| 9 | Wynberg St Johns | 24 | 5 | 6 | 13 | -27 | 17 |
| 10 | Bothasig | 24 | 2 | 6 | 16 | -63 | 8 |
| 11 | Clyde Pinelands | 24 | 2 | 5 | 17 | -53 | 7 |
| 12 | Bye. | 24 | 0 | 24 | 0 | 0 | 0 |
| 13 | Bye. | 24 | 0 | 24 | 0 | 0 | 0 |
Under 16 Premier One
Rygersdal · 3rd| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FN Rangers | 24 | 17 | 5 | 2 | +39 | 56 |
| 2 | Hellenic | 24 | 15 | 5 | 4 | +25 | 50 |
| 3 | RygersdalUs | 24 | 15 | 4 | 5 | +12 | 49 |
| 4 | Norway Parks | 24 | 14 | 6 | 4 | +22 | 48 |
| 5 | Camps Bay | 24 | 12 | 5 | 7 | +20 | 41 |
| 6 | CR Vasco Da Gama | 24 | 13 | 2 | 9 | +13 | 41 |
| 7 | De Beers | 23 | 11 | 3 | 9 | -5 | 36 |
| 8 | Hanover Park | 24 | 9 | 3 | 12 | -6 | 30 |
| 9 | Table View | 24 | 5 | 6 | 13 | -16 | 21 |
| 10 | Cape Town Spurs | 24 | 5 | 5 | 14 | -22 | 20 |
| 11 | Wynberg St Johns | 23 | 4 | 4 | 15 | -33 | 16 |
| 12 | FC Kapstadt | 24 | 3 | 6 | 15 | -27 | 15 |
| 13 | Northpine United | 24 | 4 | 2 | 18 | -22 | 14 |
Under 14 Division Four
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama B | 20 | 16 | 4 | 0 | +82 | 52 |
| 2 | Northpine United B | 20 | 16 | 3 | 1 | +54 | 50 |
| 3 | FN Rangers B | 20 | 10 | 4 | 6 | +19 | 34 |
| 4 | Rygersdal BUs | 20 | 10 | 3 | 7 | +2 | 33 |
| 5 | Cape Town Spurs B | 20 | 9 | 5 | 6 | +9 | 32 |
| 6 | Table View B | 20 | 8 | 2 | 10 | +3 | 26 |
| 7 | Wynberg St Johns B. | 20 | 7 | 3 | 10 | +7 | 23 |
| 8 | Norway Parks B | 20 | 7 | 2 | 11 | -13 | 23 |
| 9 | De Beers B. | 20 | 6 | 3 | 11 | -21 | 21 |
| 10 | Saxon Rovers B. | 20 | 5 | 3 | 12 | -22 | 18 |
| 11 | Camps Bay B. | 20 | 0 | 0 | 20 | -120 | 0 |
Under 14 Division Seven
Rygersdal · 8th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Northpine United C | 16 | 14 | 0 | 2 | +48 | 42 |
| 2 | Durbanville C | 16 | 11 | 2 | 3 | +16 | 35 |
| 3 | Table View C | 16 | 9 | 0 | 7 | +1 | 27 |
| 4 | Wynberg St Johns C | 16 | 5 | 6 | 5 | +2 | 21 |
| 5 | Bothasig C | 16 | 6 | 1 | 9 | -1 | 19 |
| 6 | Lansdowne | 16 | 5 | 4 | 7 | -2 | 19 |
| 7 | Meadowridge C | 16 | 5 | 3 | 8 | -13 | 18 |
| 8 | Rygersdal CUs | 16 | 4 | 1 | 11 | -29 | 13 |
| 9 | Sunningdale City C. | 16 | 3 | 3 | 10 | -22 | 12 |
Under 14 Girls Premier One
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Fish Hoek | 18 | 16 | 2 | 0 | +81 | 50 |
| 2 | Bellville City | 18 | 12 | 2 | 4 | +38 | 38 |
| 3 | Hout Bay | 18 | 12 | 1 | 5 | +30 | 37 |
| 4 | RygersdalUs | 18 | 10 | 3 | 5 | +34 | 33 |
| 5 | Stephanian Ottery | 18 | 10 | 1 | 7 | -20 | 31 |
| 6 | Camps Bay | 18 | 9 | 2 | 7 | +21 | 29 |
| 7 | Meadowridge | 18 | 7 | 1 | 10 | -13 | 22 |
| 8 | Wynberg St Johns | 18 | 3 | 1 | 14 | -46 | 10 |
| 9 | Bothasig | 18 | 3 | 0 | 15 | -65 | 9 |
| 10 | Norway Parks | 18 | 1 | 1 | 16 | -60 | 4 |
Under 14 Premier One
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Kapstadt | 24 | 18 | 3 | 3 | +29 | 57 |
| 2 | Norway Parks | 24 | 15 | 5 | 4 | +26 | 50 |
| 3 | Hanover Park | 24 | 15 | 4 | 5 | +26 | 49 |
| 4 | Northpine United | 24 | 11 | 4 | 9 | +2 | 37 |
| 5 | RygersdalUs | 24 | 10 | 6 | 8 | +9 | 36 |
| 6 | Hellenic | 24 | 10 | 5 | 9 | +3 | 35 |
| 7 | Wynberg St Johns | 24 | 11 | 2 | 11 | +3 | 35 |
| 8 | Cape Town Spurs | 24 | 10 | 4 | 10 | +9 | 34 |
| 9 | FN Rangers | 24 | 9 | 5 | 10 | +1 | 32 |
| 10 | Table View | 24 | 6 | 5 | 13 | -8 | 23 |
| 11 | CR Vasco Da Gama | 24 | 6 | 3 | 15 | -22 | 21 |
| 12 | De Beers | 24 | 6 | 3 | 15 | -23 | 21 |
| 13 | Camps Bay | 24 | 3 | 3 | 18 | -55 | 12 |
Under 12 Division Four
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CR Vasco Da Gama B | 20 | 20 | 0 | 0 | +93 | 60 |
| 2 | FN Rangers B | 20 | 16 | 1 | 3 | +51 | 49 |
| 3 | Norway Parks B | 20 | 13 | 2 | 5 | +38 | 41 |
| 4 | Rygersdal BUs | 20 | 11 | 2 | 7 | +14 | 35 |
| 5 | De Beers B. | 20 | 8 | 5 | 7 | +9 | 29 |
| 6 | Saxon Rovers B | 20 | 7 | 5 | 8 | +3 | 26 |
| 7 | Wynberg St Johns B. | 20 | 8 | 1 | 11 | -5 | 25 |
| 8 | Cape Town Spurs B | 20 | 7 | 2 | 11 | -21 | 23 |
| 9 | Northpine United B | 20 | 6 | 2 | 12 | -37 | 20 |
| 10 | Table View B | 20 | 2 | 0 | 18 | -61 | 6 |
| 11 | Camps Bay B. | 20 | 1 | 2 | 17 | -84 | 5 |
Under 12 Division Seven
Rygersdal · 4th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Tramway | 18 | 14 | 2 | 2 | +83 | 44 |
| 2 | Mutual B | 18 | 14 | 2 | 2 | +61 | 44 |
| 3 | Lansdowne | 18 | 11 | 3 | 4 | +30 | 36 |
| 4 | Rygersdal CUs | 18 | 10 | 3 | 5 | +15 | 33 |
| 5 | Tramway B | 18 | 8 | 4 | 6 | +14 | 28 |
| 6 | Norway Parks C | 18 | 7 | 3 | 8 | -7 | 24 |
| 7 | Durbanville C | 18 | 5 | 1 | 12 | -31 | 16 |
| 8 | Wynberg St Johns C | 18 | 3 | 2 | 13 | -49 | 11 |
| 9 | Garlandale B | 18 | 3 | 2 | 13 | -49 | 11 |
| 10 | Meadowridge D | 18 | 3 | 2 | 13 | -67 | 11 |
Under 12 Premier One
Rygersdal · 5th| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | FC Kapstadt | 24 | 20 | 3 | 1 | +51 | 63 |
| 2 | Norway Parks | 24 | 17 | 2 | 5 | +57 | 53 |
| 3 | FN Rangers | 23 | 16 | 4 | 3 | +44 | 52 |
| 4 | CR Vasco Da Gama | 24 | 16 | 2 | 6 | +19 | 50 |
| 5 | RygersdalUs | 24 | 15 | 2 | 7 | +42 | 47 |
| 6 | Hellenic | 24 | 14 | 4 | 6 | +42 | 46 |
| 7 | Wynberg St Johns | 24 | 7 | 6 | 11 | -21 | 27 |
| 8 | De Beers | 24 | 6 | 6 | 12 | -14 | 24 |
| 9 | Cape Town Spurs | 23 | 5 | 7 | 11 | -8 | 22 |
| 10 | Northpine United | 24 | 5 | 2 | 17 | -28 | 17 |
| 11 | Table View | 24 | 4 | 4 | 16 | -45 | 16 |
| 12 | Camps Bay | 24 | 3 | 4 | 17 | -51 | 13 |
| 13 | Hanover Park | 24 | 3 | 2 | 19 | -88 | 11 |










































